Men’s Epee Teams (Canberra)
- Fencers
- Tableau
- Final Results
- Referees
Fencers
AUSTRALIA | ||
BURGUN, Alexandre | ||
CROOK, Lachlan | ||
ENGLISH, Alexander | ||
RADFORD, Kristian | ||
SHELLEY, Jeremy | ||
CANADA | ||
BALLARD, Mark | ||
BUCKLEY, Michael | ||
FOSTER, Kyle | ||
GATES, Darcy | ||
SUVEG, Bela | ||
ENGLAND | ||
CURRAN JONES, Tommy | ||
GREALEY, Will | ||
GROVER, Elliott | ||
MAYNARD, Calum | ||
SANCHEZ-LETHEM, Paul | ||
INDIA | ||
KUMAR, Sunil | ||
NONGTHOMBAM, Santosh Singh | ||
SHERJIN, Rajendran Shanthimol | ||
SINGH, Udaivir | ||
NEW ZEALAND | ||
BAKER, Matthew | ||
BISHOP, William | ||
OGILVIE, Sheldon | ||
RUSHOLME-COBB, Isaac | ||
SESUN, Andreas | ||
NORTHERN IRELAND | ||
BURNSIDE, David | ||
BURNSIDE, Jonathan | ||
POLLOCK, Andrew | ||
SIMPSON, James | ||
SCOTLAND | ||
HAY, Chris | ||
HOFFMANN, Thomas | ||
JOHNSTON, Calum | ||
PAPADOPOULOS, Alexander | ||
TANNOCK, Neill | ||
SOUTH AFRICA | ||
HARRILALL, Mikesh | ||
MALAHE, Michael | ||
VAN DEN BERG, Johan | ||
VUNTU, Athi | ||
WALES | ||
BOYLE, Sam | ||
BURKHALTER, Marc | ||
EDWARDS, Alex | ||
EDWARDS, Owen | ||
EDWARDS, Tom |