Veteran Men’s Foil Individual (Brisbane)
Fencers
Number of Fencers = 10
Name | First Name | Club / Country |
---|---|---|
BOSNIC (40+) | Colin | VIC – Sword Fighters Australia |
CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
KINSELLA (50+) | Neil | ACT – Engarde at Mackillop |
MILLER (50+) | Robert | NSW – The Swords Club |
NEWTON (50+) | Vincent | NSW – The Swords Club |
PRINCE (60+) | Michael | NSW – UTS Fencing Club |
PURDIE (70+) | Richard | NSW – UTS Fencing Club |
REYNOLDS (50+) | Adam | NSW – Sydney University Fencing Club |
TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
VICKERY (50+) | Andrew | NSW – The Swords Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – The Swords Club | MILLER (50+), Robert | 1 | 1 | 0 | 0 | 0.000 | -18 | 2 | |
NSW – The Swords Club | VICKERY (50+), Andrew | V | 1 | 0 | V | 0.500 | -4 | 11 | |
NSW – Sydney University Fencing Club | REYNOLDS (50+), Adam | V | V | V | V | 1.000 | 15 | 20 | |
NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | V | V | 3 | V | 0.750 | 11 | 18 | |
VIC – Melbourne University Fencing Club | CHACHS (40+), David | V | 4 | 0 | 2 | 0.250 | -4 | 11 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | PRINCE (60+), Michael | 0 | 3 | V | V | 0.500 | -1 | 13 | |
NSW – UTS Fencing Club | PURDIE (70+), Richard | V | 0 | V | 0 | 0.500 | -2 | 10 | |
VIC – Sword Fighters Australia | BOSNIC (40+), Colin | V | V | V | V | 1.000 | 14 | 20 | |
ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 0 | 2 | 1 | 0 | 0.000 | -17 | 3 | |
NSW – The Swords Club | NEWTON (50+), Vincent | 4 | V | 2 | V | 0.500 | 6 | 16 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | REYNOLDS (50+), Adam | NSW – Sydney University Fencing Club | |
2 | BOSNIC (40+), Colin | VIC – Sword Fighters Australia | |
3 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
4 | NEWTON (50+), Vincent | NSW – The Swords Club | |
5 | PRINCE (60+), Michael | NSW – UTS Fencing Club | |
6 | PURDIE (70+), Richard | NSW – UTS Fencing Club | |
7 | VICKERY (50+), Andrew | NSW – The Swords Club | |
8 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
9 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop | |
10 | MILLER (50+), Robert | NSW – The Swords Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NSW – Sydney University Fencing Club | REYNOLDS (50+), Adam | ||
REYNOLDS (50+), Adam | |||
— BYE — | |||
CHACHS (40+), David | |||
ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 10 / 6 | |
CHACHS (40+), David | |||
VIC – Melbourne University Fencing Club | CHACHS (40+), David | 10 / 3 | |
NSW – UTS Fencing Club | PRINCE (60+), Michael | ||
PRINCE (60+), Michael | |||
— BYE — | |||
PRINCE (60+), Michael | |||
— BYE — | 10 / 8 | ||
NEWTON (50+), Vincent | |||
NSW – The Swords Club | NEWTON (50+), Vincent | ||
NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | ||
TYSHCHENKO (50+), Andrey | |||
— BYE — | |||
TYSHCHENKO (50+), Andrey | |||
— BYE — | 10 / 3 | ||
PURDIE (70+), Richard | |||
NSW – UTS Fencing Club | PURDIE (70+), Richard | ||
NSW – The Swords Club | VICKERY (50+), Andrew | ||
VICKERY (50+), Andrew | |||
NSW – The Swords Club | MILLER (50+), Robert | 10 / 6 | |
BOSNIC (40+), Colin | |||
— BYE — | 10 / 2 | ||
BOSNIC (40+), Colin | |||
VIC – Sword Fighters Australia | BOSNIC (40+), Colin | ||
Semi-finals | Final | |
CHACHS (40+), David | ||
10 / 6 | ||
PRINCE (60+), Michael | ||
10 / 3 | ||
PRINCE (60+), Michael | ||
10 / 8 | ||
BOSNIC (40+), Colin | ||
10 / 6 | ||
TYSHCHENKO (50+), Andrey | ||
10 / 3 | ||
BOSNIC (40+), Colin | ||
10 / 7 | ||
BOSNIC (40+), Colin | ||
10 / 2 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | BOSNIC (40+), Colin | VIC – Sword Fighters Australia |
2 | PRINCE (60+), Michael | NSW – UTS Fencing Club |
3 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
3 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
5 | REYNOLDS (50+), Adam | NSW – Sydney University Fencing Club |
6 | NEWTON (50+), Vincent | NSW – The Swords Club |
7 | PURDIE (70+), Richard | NSW – UTS Fencing Club |
8 | VICKERY (50+), Andrew | NSW – The Swords Club |
9 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |
10 | MILLER (50+), Robert | NSW – The Swords Club |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
BREELAND-CLENCIE, Blake | – | – | – | – | 1 |
FONTAINE, Yves | 1 | – | – | – | – |
MADDEN, Andrew | – | 2 | 2 | 2 | – |
MENTOR, Victoria | – | – | – | – | 1 |