Veteran Women’s Foil Individual (Melbourne)
Entered Fencers
Name | First name | State/ Country |
---|---|---|
ALLARDICE | Jane | VIC |
DOBSON=BLOCK | Angela | VIC |
BONNEY-MILLETT | Jenny | QLD |
DREW | Daisy | VIC |
McDONALD | Fiona | NZL |
MENARY | Jane | SA |
NUTT | Abby | NSW |
SEGGIE | Julie | NSW |
Pools
Poule No 1 | V/M | Indicator | HS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DREW Daisy | Vic | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0/7 | -31 | 4 | |||
ALLARDICE Jane | Vic | V | 3 | 1 | V | 1 | V | V | 4/7 | 0 | 25 | |||
BONNEY-MILLETT Jenny | Qld | V | V | V | V | 2 | V | V | 6/7 | 19 | 32 | |||
NUTT Abby | NSW | V | V | 3 | V | V | V | V | 6/7 | 24 | 33 | |||
DOBSON-BLOCK Angela | Vic | V | 3 | 1 | 0 | 1 | 3 | 4 | 1/7 | -16 | 17 | |||
McDONALD Fiona | NZL | V | V | V | 3 | V | V | V | 6/7 | 24 | 33 | |||
SEGGIE Julie | NSW | V | 4 | 1 | 0 | V | 0 | V | 3/7 | -6 | 20 | |||
MENARY Jane | SA | V | 3 | 0 | 0 | V | 0 | 2 | 2/7 | -14 | 15 |
Direct Eliminations
1 | McDONALD Fiona | NZL | |||
McDONALD Fiona | |||||
8 | DREW Daisy | Vic | 10/0 | ||
McDONALD Fiona | |||||
5 | SEGGIE Julie | NSW | 10/4 | ||
SEGGIE Julie | |||||
4 | ALLARDICE Jane | Vic | by abandonment | ||
BONNEY-MILLETT Jenny | |||||
3 | BONNEY-MILLETT Jenny | Qld | 10/2 | ||
BONNEY-MILLETT Jenny | |||||
6 | MENARY Jane | SA | 10/2 | ||
BONNEY-MILLETT Jenny | |||||
7 | DOBSON-BLOCK Angela | Vic | 10/4 | ||
NUTT Abby | |||||
2 | NUTT Abby | NSW | 10/5 |
Final Results
Ranking | Name | First name | State/ Country |
|
---|---|---|---|---|
1 | BONNEY-MILLETT | Jenny | QLD | 50 – 59 |
2 | McDONALD | Fiona | NZL | 40 – 49 |
3= | NUTT | Abby | NSW | |
3= | SEGGIE | Julie | NSW | |
5 | ALLARDICE | Jane | VIC | |
6 | MENARY | Jane | SA | |
7 | DOBSON-BLOCK | Angela | VIC | |
8 | DREW | Daisy | VIC | 60 – 69 |